Holiday | Date |
Labor Day | September 3 - 5 |
Columbus Day | October 10 |
Thanksgiving Holiday | November 19-26 |
Christmas Holiday | December 18-January 1 |
Holiday | Date |
Martin Luther King | January 16 |
President's Day | February 20 |
Spring Break | March 12-18 |
Easter | April 7-8 |
Memorial Day | May 27-29 |
Independence Day | July 3-5 |
2022 | 2023 |
Aug. 19 & 20 | Jan. 20 & 21 |
Sept. 16 & 17 | Feb. 17 & 18 |
Oct. 14 & 15 | Mar. 10 & 11 |
Nov. 11 & 12 | Apr. 14 & 15 |
Dec. 16 & 17 | May 19 & 20 |
June 16 & 17 | |
July 14 & 15 | |
Aug. 18 & 19 |
2022 | 2023 |
Aug 13 | Jan 14 |
Sep 10 | Feb 11 |
Oct 8 | Mar 11 |
Nov 12 | Apr 15 |
Dec 10 | May 13 |
Jun 10 | |
Jul 8 | |
Aug 19 |